We are the manufacturer and exporter of Fork Lift Bearings, which are specially designed for forklift trucks. Forklift machines make sudden and strong move with its pullers and therefore, to withstand the force. These bearings are thoroughly examined and verified. With the help of these bearings the vehicle can lift and move materials easily, which are generally used for short distance. It has added coating for corrosion resistant and capability to handle high heat. The forklift bearings play a vital role when the machines try to pick up & carry matters with its high load capacity and sturdy structure.
Channel Bearing For Forklift:
| BEARING NO | INNER (d) | OUTER (D) | WIDTH (T) |
| MG 257282 | 25.00 | 72.00 | 28.00 |
| MG 257524 | 25.00 | 75.00 | 24.00 |
| MG 257624 | 25.00 | 76.00 | 24.00 |
| MG 257624 | 25.00 | 76.00 | 25.00 |
| MG 257627 | 25.00 | 76.00 | 27.00 |
| MG 257822 | 25.00 | 78.00 | 22.00 |
| MG 258022 | 25.00 | 80.00 | 22.00 |
| MG 307021 | 30.00 | 70.00 | 21.00 |
| MG 307822 | 30.00 | 78.00 | 22.00 |
| MG 357822 | 35.00 | 78.00 | 22.00 |
| MG 357823 | 35.00 | 78.00 | 23.00 |
| GODREJ 3X | 35.00 | 88.00 | 31.00 |
₹ 400.00 / Piece Get Latest Price
| Material | Chrome Steel |
| Product Brand | Bajaj |
| Bearing Number | TB 1009 |
| Bearing type | Thrust Taper Roller Bearing |
| Part Number | 02396561 |
| Usage/Application | Forklift trucks, Forklift machines |
| Warranty | 1 Year |
| Dimension | 35.00 * 101.00 * 29.00 mm |
| Number of Rows | Single Row |
| Weight | 0.975 Gms |
Minimum order quantity: 350 Piece
We manufacture Forklift Bearings, which are specially designed for forklift trucks. Forklift machines make sudden and strong move with its pullers and therefore, to withstand the force. These bearings are thoroughly examined and verified. With the help of these bearings the vehicle can lift and move materials easily, which are generally used for short distance. It has added coating for corrosion resistant and capability to handle high heat. The forklift bearings play a vital role when the machines try to pick up & carry matters with its high load capacity and sturdy structure.
Channel Bearing For Forklift:
|
BEARING NO |
INNER (d) |
OUTER (D) |
WIDTH (T) |
|
MG 257282 |
25.00 |
72.00 |
28.00 |
|
MG 257524 |
25.00 |
75.00 |
24.00 |
|
MG 257624 |
25.00 |
76.00 |
24.00 |
|
MG 257624 |
25.00 |
76.00 |
25.00 |
|
MG 257627 |
25.00 |
76.00 |
27.00 |
|
MG 257822 |
25.00 |
78.00 |
22.00 |
|
MG 258022 |
25.00 |
80.00 |
22.00 |
|
MG 307021 |
30.00 |
70.00 |
21.00 |
|
MG 307822 |
30.00 |
78.00 |
22.00 |
|
MG 357822 |
35.00 |
78.00 |
22.00 |
|
MG 357823 |
35.00 |
78.00 |
23.00 |
|
GODREJ 3X |
35.00 |
88.00 |
31.00 |
|
MG 359633 |
35.00 |
96.00 |
33.00 |
|
MG 359728 |
35.00 |
97.00 |
28.00 |
|
TB 1009 |
35.00 |
101.00 |
29.00 |
₹ 1200 / Piece Get Latest Price
| Material | Chrome Steel |
| Bearing Number | TB 1008 |
| Usage/Application | Forklift trucks. Forklift machines |
| Dimension | 40.00 * 108.00 * 31.00 mm |
| Weight | 0.750 Gms |
| Packaging Type | Box |
| Type of Bearing | Forklift Bearings |
| Country of Origin | Made in India |
| Brand | Bajaj |
Minimum order quantity: 300 Piece
Forklift Bearings
We manufacture Forklift Bearings, which are specially designed for forklift trucks. Forklift machines make sudden and strong move with its pullers and therefore, to withstand the force. These bearings are thoroughly examined and verified. With the help of these bearings the vehicle can lift and move materials easily, which are generally used for short distance. It has added coating for corrosion resistant and capability to handle high heat. The forklift bearings play a vital role when the machines try to pick up & carry matters with its high load capacity and sturdy structure.
Channel Bearing For Forklift:
BEARING NO | INNER (d) | OUTER (D) | WIDTH (T) |
MG 257282 | 25.00 | 72.00 | 28.00 |
MG 257524 | 25.00 | 75.00 | 24.00 |
MG 257624 | 25.00 | 76.00 | 24.00 |
MG 257624 | 25.00 | 76.00 | 25.00 |
MG 257627 | 25.00 | 76.00 | 27.00 |
MG 257822 | 25.00 | 78.00 | 22.00 |
MG 258022 | 25.00 | 80.00 | 22.00 |
MG 307021 | 30.00 | 70.00 | 21.00 |
MG 307822 | 30.00 | 78.00 | 22.00 |
MG 357822 | 35.00 | 78.00 | 22.00 |
MG 357823 | 35.00 | 78.00 | 23.00 |
GODREJ 3X | 35.00 | 88.00 | 31.00 |
MG 359633 | 35.00 | 96.00 | 33.00 |
MG 359728 | 35.00 | 97.00 | 28.00 |
TB 1009 | 35.00 | 101.00 | 29.00 |
| |||
MG 4010129 | 40.00 | 101.00 | 29.00 |
TB 1008 | 40.00 | 108.00 | 31.00 |
MG 4010835 | 40.00 | 108.00 | 35.00 |
B 3522 | 40.00 | 110.00 | 32.00 |
MG 4011531 | 40.00 | 115.00 | 31.00 |
MG 4012029 | 40.00 | 120.00 | 29.00 |
83C285B1 | 40.00 | 120.00 | 28.00 |
MG 4012532 | 40.00 | 125.00 | 32.00 |
MG 4012635 | 40.00 | 126.50 | 35.00 |
MG 458930 | 45.00 | 89.00 | 30.00 |
TB 1006 | 45.00 | 101.00 | 29.00 |
|
Shailesh Lall (CEO)
Bajaj Bearings Private Limited
B/01, Mercury, Jupiter Mercury CHS Ltd, Poonam Sagar Complex, Opp. Sector No. 9, Mira Road East
Thane - 401107, Maharashtra, India